Kuwait Oil Tanker Company (KOTC) is in the process of evaluating market leaders in the field of Logistical Services (Marine Agency) / Freight Forwarding with worldwide coverage that can cater the company's fleet.
KOTC is currently conducting a market survey through a Request for Information (RFI).
| No. | Inquiry | Answer, Feedback, and/or Comments if any |
| Company Profile | | |
| 1 | Company's Experience in the Marine Agency & Freight Forwarding Sectors (Number of Years). | |
| 2 | Track Record / List of Clients | |
| 3 | Office Locations and global distribution. | |
| Services Details | | |
| 4 | Please advise the logistical process flow applied by your company from the initiation of a PO and until the delivery onboard the vessel. | |
| 5 | Services offered by your company. | |
| 6 | Please advise the service network of your company. | |
| 7 | Please advise the services of local support that your company provides. i.e. arranging visas / air tickets / accommodation / catering / pickup and drop off transportation / Cash to Master / Bond Stores / Supply of Medicines etc. | |
| Data Integration with Other Systems | | |
| 8 | Can your system integrate with Oracle ERP system/ Fleet Management system ? | |
| 9 | Possibility of Data Migration from the current FMS to your system during the implementation. (Answer is expected as Yes, No, or Partially highlighting alternatives, and work-around solutions) | |
The RFI is focused mainly on market share, business, technical, and financial evaluation.
Please send your submission to the following e-mail addresses:-
aalshamali@kotc.com.kw & falshehab@kotc.com.kw